همه محصولات
-
گرگ بليدز1.بهترین خدمات، بهترین قیمت 2اميدوارم بتونيم در آينده با هم کار بيشتر کنيم 3از اونجايي که خدمتتون خيلي خوب بود، من ميخوام در مورد شيشيان فارورد در بين برادران نانچانگ CJ-6 خبر خوبي پخش کنم. -
ارشاد سلیم1.من به طور مستقیم با هیچ شرکتی تماس نمیگیرم، شما منبع من در چین خواهید بود. 2.شما بچه ها فوق العاده هستيد، ما همکاري خيلي خوشگلي و موفق داريم.اينها نتايج تلاش هاي مشترک ماست
FWD-800W Series 100W DC-DC Power Module with 1500VDC Isolation and Ultra-compact Size for Aviation Applications
جزئیات محصول
| ورودی (VDC) | 18 تا 36 ولت | اندازه | 116.8 * 61 * 13 میلی متر |
|---|---|---|---|
| چرخه دما | -55 ℃ + 125 ℃، 10 بار | وزن | 320 گرم |
| روش خنک کننده | همرفت، خنک کننده هوای اجباری، هدایت | حفاظت | ضد رطوبت، ضد اسپری نمک، ضد قالب |
توضیحات محصول
FWD-800W Series FULL BRICK POWER SERIES 600W DC-DC POWER MODULE
Key Features
- High Efficiency: 91.5%
- Max Output Power: Up to 800W
- Input/Output Isolation: 1500VDC
- Ultra-compact size: 116.8 * 61 * 13 mm
- High reliability: No internal Aluminum and Tantalum electrolytic capacitors
- Over current, over voltage and short-circuit protection
- Applications: Military research, Industrial control, radar, fire control, missile-borne, communication systems
Model Specifications
| Model | Input (VDC) | Output (VDC) | Output Current | Ripple Vp-p | Efficiency | Size(mm) |
|---|---|---|---|---|---|---|
| FWD-800-28S24 | 18-36V | 24V | 33.33A | 240mV | 91% | 116.8 * 61 * 13 |
| FWD-800-28S28 | 18-36V | 28V | 28.57A | 280mV | 91.5% | 116.8 * 61 * 13 |
| FWD-800-28S32 | 18-36V | 32V | 25A | 320mV | 91% | 116.8 * 61 * 13 |
| FWD-600-28S36 | 18-36V | 36V | 22.22A | 360mV | 91% | 116.8 * 61 * 13 |
Important Notes
All data is tested at +25℃ unless otherwise specified, under rated input/output, full load and pure resistive load.
Contact us for custom voltage output requirements.
Models with "N" postfix indicate negative logic, flange-R configuration.
Suffix plus-M (-55 degree activation) naming rules: N-R-M
Input Parameters
| Input Parameter | Remark | Min | Typical | Max | Unit |
|---|---|---|---|---|---|
| Input voltage range | 28Vin | 18 | 28 | 36 | VDC |
| Input surge voltage | 28vin | 50V | VDC | ||
| UVLO | 28Vin Input power on 16-18Vdc | ||||
| 28Vin Input power off 14-16Vdc | |||||
| Input over voltage protection | 28Vin Turn off...44V,Turn on...42V | VDC | |||
| Input/output filtering | π Type | Multi-level | |||
| Enable logic | Positive logic: Power on (Enable pin open), Power off (Enable pin shorted) Negative logic: Power off (Enable pin open), Power on (Enable pin shorted) |
||||
General Specifications
| General Specification | Remark | Min | Typical | Max | Unit |
|---|---|---|---|---|---|
| Input/output isolation voltage | 1500 | VDC | |||
| Input/housing isolation voltage | 1500 | VDC | |||
| Output/housing isolation voltage | 500 | VDC | |||
| Insulation resistance | DC500V | 100 | MΩ | ||
| Switching frequency | 120 | kHz | |||
| Working temperature | -40 | 100 | ℃ | ||
| Storage temperature | -55 | 125 | ℃ | ||
| Protection | Moisture proof, salt spray proof, mold proof | ||||
| Size | 116.8 * 61 * 13 | mm | |||
| Cooling method | Convection, forced air cooling, conduction | ||||
| Weight | 320 | g | |||
Selection Testing Standards
| Test Project | Method | Test Condition | Industrial Grade | Military Grade |
|---|---|---|---|---|
| Internal visual inspection | GJB548B, 2017.1 | 100% | 100% | |
| High temperature storage | GJB150.4A | +125℃, 48h | 100% | |
| Low temperature storage | GJB150.4A | -55℃, 48h | 100% | |
| Temperature cycle | GJB548B, 1010.1 | -55~+125℃, 10 times | 100% | |
| Intermediate voltage testing | - | Tc = +25℃ | 100% | |
| Burn-in | Tc = +85℃, 48h | Random check | 100% | |
| Final electrical test | Product specification | -40℃, +25℃, +85℃ (Tc) | 100% | 100% |
| External visual inspection | GJB548B, 2009.1 | 100% | 100% |
Output voltage ripple and noise
Input voltage is rated value, load is adjusted to full load, then input voltage change in full range. Measurement in below diagram
Remote control function
| Control method | ON/OFF PIN | ||
| Low level 0-0.8V | High level 3.5-18V | suspended | |
| Negative logic | on | off | off |
| Positive logic | off | on | on |
محصولات توصیه شده

